Stallholder Site Fees
| Food | Stalls | Cost |
| Code F0 | Large Commercial Food Vans – Prime sites | $Negotiable |
| Code F1 | Large Commercial Food Vans – As allocated | $350 |
| Code F2 | Commercial Vendor – specialist products Eg coffee, corn, donuts, ice cream trucks, drinks etc |
$300 |
| Code F3 | Small Food Vendors Eg pretzels, popcorn, baked potatoes, pancakes etc |
$200 |
| Code F4 | Healthy Options food stalls (4.0 x 4.0) | $150 |
| Code F5 | Market stall with food products (4.0 x 4.0) - Day Only | $80 |
| Code F6 | Market stall with food products (4.0 x 4.0) - Day & Night | $120 |
| Code F7 | Community Groups (not for profit organisations) | $0 |
| Code F8 | Wine precinct (4.0 x 4.0) - Day Only | $200 |
All food vendors are allowed to trade day and night unless otherwise stated.
o Products for sale in Healthy Options food stalls must be to the approval of the organisers.
o All Food operators must obtain Council Food Permits prior to the event (See Stallholders Information).
| Market | Stalls ( no food ) 4.0 x 4.0 | Cost |
| Code M0 | Commercial Market Stall or display – Day Only | $80 |
| Code M1 | Commercial Market Stall or display - Day & Night | $120 |
| Code M2 | Craft created within 10 km of Diamond Creek | $50 |
| Business | Promotional Activity | Cost |
| Code B1 | Business Expo Site (4.0 x 4.0) | $80 |
| Code B2 | Business Expo Site (8.0 x 4.0) | $160 |
| Code B3 | Business Expo Site (other) | $POA |
| Community | Service Stalls, Activities & Promotions ( not for profit ) | Cost |
| Code C0 | Community Service Groups (not for profit organisations) | $0 |
All community groups are requested to provide a statement detailing any financial or other benefit
(eg new members, higher profile) obtained from the fair. The Rotary Club of Diamond Creek collects
information to determine the benefit of the Town Fair to the local community. This supports
submissions to Nillumbik Council seeking continued permission to run the fair, and assists with
obtaining funding. No site fee is required if a Community Benefit Disclosure Statement is
provided. If this is not provided then normal site fees will apply.
| Entertainment | Activity | Cost |
| Code E0 | Entertainment & Activities supplied by Rotary | $0 |
| Other | Charges (if applicable) | Cost |
| Code H0 | Power - (per 10 amp point) per point | $45 |
| Code H1 | Food Permit – this event only | $40 |
| Code H4 | 3x3 marquee | $165 |
| Code H5 | Trestle table | $20 |
| Code H6 | Chairs | $5 |


